Schedule Release
WEEK | DATE | OPPONENT | TIME |
1 | Thu., Sep. 6 | SAINTS | 8:30 p.m. |
2 | Sun., Sep. 16 | at Titans | 1 p.m. |
3 | Sat., Sep. 22 | at Texans | 1 p.m. |
4 | Sun., Sep. 30 | BRONCOS | 4:15 p.m. |
5 | Sun., Oct. 7 | BUCCANEERS | 4:05 p.m. |
6 | BYE | ||
7 | Mon., Oct. 22 | at Jaguars | 8:30 p.m. |
8 | Sun., Oct. 28 | at Panthers | 1 p.m. |
9 | Sun., Nov. 4 | PATRIOTS | 4:15 p.m. |
10 | Sun., Nov. 11 | at Chargers | 8:15 p.m. |
11 | Sun., Nov. 18 | CHIEFS | 1 p.m. |
12 | Thu., Nov. 22 | at Falcons | 8:15 p.m. |
13 | Sun., Dec. 2 | JAGUARS | 1 p.m. |
14 | Sun., Dec. 9 | at Ravens | 8:15 p.m. |
15 | Sun., Dec. 16 | at Raiders | 4:05 p.m. |
16 | Sun., Dec. 23 | TEXANS | 1 p.m. |
17 | Sun., Dec. 30 | TITANS | 1 p.m. |
Making it to the Super Bowl last year was hard enough. Repeating is rare. This schedule does not bleed repeat. Except for that week we play BYE. I love that team. They always lose. :) Excuse me while I go and bring my heart rate back down to normal.
To find out if you should be a lot nervous or a little excited go to 2007 NFL Schedule to see the schedule for your favorite team.
0 Comments:
Post a Comment
<< Home